PhotoVanVan and microbus

—


:    ·   ·   · 

:    ·   ·   ·   ·   ·   · 


Plate Ch. Ser.# Built Since... Region Owner Remarks
011-54 ОА 6670 1988 12.2003 Одесская область -
СВ 7518 ЕМ 53736 1990 28.11.2023 Черниговская область -
009-58 ТН 54727 03.1990 29.09.2004 Львовская область -
АХ 9397 ВН 159898 1991 2008 Kharkiv Region Others
ВС 8059 ЕС 167999 1991 11.2013 Львовская область -
002-71 ТН 192880 1994 27.02.2004 Львовская область
009-68 ОА 291969 1993 2005 Одесская область -
055-91 ХМ 302611 1994 Хмельницкая область - 1
ВО 5007 АА 319670 1993 Тернопольская область -
ВС 8838 ВА 329398 11.1993 Львовская область -
КА 5783 СО 330309 1993 28.01.2021 Kyiv Прочие частные
ВС 3025 ВХ 334966 12.1993 22.02.2019 Львовская область -
009-38 ОА 341468 1994 2009 Одесская область
008-72 ОА 421053 1995 2006 Одесская область -
ВВ 2226 АА Киевская область -
AH 7765-2 09.2026 09.2026 Vitebsk region Others
S 1563 G 1989 09.08.2007 Бишкек -
Т 467 ЕВ 761 1992 Ростовская область Others

Records shown: 18 from 18

In operation
New (was not in regular operation)
Out of service
Abandoned / Dead storage
Written off
Location and condition are unknown
Modernized (model changed)
Renumbered
Sold

 ·   · 
 · 
 · 
 · 
 · 

:  Build number  ·  VIN  ·  Chassis #