|
|
Van and microbus |
Херсонская область, № ВТ 2699 АА
| License Plate #: | ВТ 2699 АА |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| Model: | |
| Built: | 2005 |
| Build number: | 505 |
| VIN: | Y8922150050B17505 |
| Current condition: | Abandoned / Dead storage |
| Service: | D |
| 11.03.2026 — знищений російським дроном. |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
| Region: | Херсонская область Ukraine |
| Operator/Facility: | |
| License Plate #: | ВТ 2699 АА |
| Model: | |
| VIN: | Y8922150050B17505 |
| Build number: | 505 |
| Built: | 2005 |
| Service: | D |
| |
:
|