Севастополь, № А 104 КТ 92
| Region | Plate | Since... | To... | Remarks |
Севастополь | А 104 КТ 92 | 11.2015 | | |
| СН 0642 АА | 05.2011 | 2013 | 17 |
| ≈ 11.2009 | 05.2011 | 2 |
| 012-43 КС | 10.2003 | ≈ 11.2009 | |
| 05.2000 | 10.2003 | |
| License Plate #: | А 104 КТ 92 |
| Region: | Севастополь Ukraine |
| Location: | Прочие и служебные |
| Operator/Facility: | |
| Model: | |
| Built: | 2000 |
| Build number: | 18117 |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Current condition: | Out of service |
| Service: | B |
| : | 11.2015 |
| Region: | Севастополь Ukraine |
| Location: | Прочие и служебные |
| Operator/Facility: | |
| License Plate #: | А 104 КТ 92 |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | B |
| : | 11.2015 |
| |
↑ 2013 — November 2015 Sold
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | СН 0642 АА |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| : | 05.2011 |
| Remarks: | 17 |
| |
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | СН 0642 АА |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| : | 05.2011 |
| Remarks: | 17 |
| |
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | СН 0642 АА |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| Remarks: | 2 |
| |
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | СН 0642 АА |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| Remarks: | 2 |
| |
↑ about November 2009 Sold
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | 012-43 КС |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| : | 10.2003 |
| |
| Region: | Севастополь Ukraine |
| Location: | Route |
| Operator/Facility: | |
| License Plate #: | 012-43 КС |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| : | 10.2003 |
| |
| Region: | Севастополь Ukraine |
| Location: | Прочие и служебные |
| Operator/Facility: | |
| License Plate #: | 012-43 КС |
| Model: | |
| VIN: | Y7D322130Y0018117 |
| Chassis #: | Y7D322130Y0014458 |
| Build number: | 18117 |
| Built: | 2000 |
| Service: | D |
| : | 05.2000 |
| |
:
|